2011-04-29 | 190.60 | 191.92 | ||
2011-04-28 | 190.80 | 192.12 | ||
2011-04-27 | 191.00 | 192.40 | ||
2011-04-26 | 192.60 | 192.96 | ||
2011-04-25 | 194.00 | 192.90 | ||
2011-04-24 | 193.60 | 192.66 | ||
2011-04-23 | 191.40 | 192.52 | ||
2011-04-22 | 191.60 | 192.68 | ||
2011-04-21 | 192.00 | 193.04 | ||
2011-04-20 | 191.60 | 193.10 | ||
2011-04-19 | 192.60 | 193.24 | ||
2011-04-18 | 193.60 | 193.34 | ||
2011-04-17 | 196.60 | 193.42 | ||
2011-04-15 | 192.00 | 193.24 | ||
2011-04-14 | 191.60 | 193.80 | ||
2011-04-13 | 192.20 | 194.24 | ||
2011-04-12 | 193.00 | 194.64 | ||
2011-04-11 | 195.20 | 195.02 | ||
2011-04-08 | 192.60 | 195.00 | ||
2011-04-07 | 193.00 | 195.22 | ||
2011-04-06 | 193.60 | 195.47 | ||
2011-04-05 | 194.40 | 195.75 | ||
2011-04-04 | 194.80 | 195.73 | ||
2011-04-03 | 197.60 | 195.71 |
So, depending on how you want to look at it, I lost 7 lbs in 27 days (.25 lbs/day) or I lost 3.79 lbs if we go by trend weight. I personally feel that 7 lbs is closer to the reality. I wish I had done the Total Inches measurements, because I still suspect that some of this is re-composition - trading fat for muscle, which means your weight just shifts, but doesn't necessarily drop all that quickly (the old "muscle weighs more than fat" defense).
Still, it was a very successful month. 7 lbs is pretty good. And now we can re-calibrate and try something new for May. Exact goals to follow soon, but I think I will be slightly less carb restrictive, but more exercise and change the supplements a bit.