2011-05-27 | 195.20 | 192.84 | ||
2011-05-25 | 192.00 | 192.68 | ||
2011-05-24 | 193.80 | 192.94 | ||
2011-05-23 | 195.80 | 192.86 | ||
2011-05-22 | 194.80 | 192.18 | ||
2011-05-21 | 193.00 | 191.72 | ||
2011-05-20 | 191.60 | 191.38 | ||
2011-05-19 | 190.80 | 191.40 | ||
2011-05-18 | 190.00 | 191.72 | ||
2011-05-17 | 191.40 | 192.22 | ||
2011-05-16 | 193.60 | 192.38 | ||
2011-05-15 | 194.60 | 192.08 | ||
2011-05-14 | 193.00 | 191.64 | ||
2011-05-13 | 189.00 | 191.46 | ||
2011-05-12 | 190.20 | 191.78 | ||
2011-05-11 | 189.60 | 192.22 | ||
2011-05-10 | 191.80 | 192.62 | ||
2011-05-09 | 194.00 | 192.78 | ||
2011-05-08 | 195.00 | 192.44 | ||
2011-05-07 | 193.00 | 192.02 | ||
2011-05-06 | 190.60 | 191.82 | ||
2011-05-05 | 190.20 | 192.02 | ||
2011-05-04 | 191.20 | 192.40 | ||
2011-05-03 | 192.20 | 192.64 | ||
2011-05-02 | 194.60 | 192.56 |
So, in short, I didn't move the needle much in May. I did get down to sub-190 a few times, but killed that with cheat days. I definitely finished weak; in the last few days, due to work commitments, birthday parties and just plain weakness, I cheated considerably and it shows in the results.
So, goal review. I don't even want to do this, because it's just going to hurt too much. But, here goes:
- Target spot weight on May 27th was 185 lbs. Actual: 195.2 lbs. FAIL
- Continue slow carb diet. Cheats on weekends only. Partial FAIL
- Run 4 km in 30 mins. Didn't even try. FAIL
- Hockey. Take a guess. FAIL.